<?xml version="1.0"?>
<rss version="2.0">
<channel>
	<title>action - Page 1 of 1</title>
	<link>http://www.actionviewint.com/action.htm</link>
	<description>MMA PPV Fights Sports Entertainment Stock news</description>
	<pubDate>16 Nov 2009 21:21:20 GMT</pubDate>

	<image>
		<title>action - Page 1 of 1</title>
		<link>http://www.actionviewint.com/action.htm</link>
		<url>http://www.actionviewint.com/action001p00.gif</url>
	</image>

	<item>
		<title>About ActionView International, Inc.</title>
		<description>news and inforamtion on MMA PPV fights and sports entertainment stock</description>
		<link>http://www.actionviewinternational.com/action.htm</link>
		<pubDate>Tue, 10 Nov 2009 21:21:20 GMT</pubDate>
		<author></author>
	</item>
	<item>
		<title>What is World Champion Full Contact?</title>
		<description>MMA PPV Fights Sports Entertainment Stock news</description>
		<link>http://www.actionviewint.com/action.htm</link>
		<pubDate>16 Nov 2009 21:21:20 GMT</pubDate>
		<author></author>
	</item>
	<item>
		<title>Market Potential</title>
		<description>Pay-per-view UFC events, while highly promoted, generate upwards of one million buys at prices starting at $44.00.  However, these events are restricted to domestic viewers and are limited to viewers that happened to subscribe to the cable or satellite provider that carries the fight.    Pay-per-view events held by the WCFC are broadcast all over the world via the internet, thus significantly expanding the potential viewership.    WCFC events start at only $4.95 (for certain international markets) and are typically less than $10 for most viewers.  This price point brings in a much broader base of potential customers.    The majority of fight fans are males in the 18-35 demographic and nearly all of whom are highly computer literate.  More so, they tend to rely on the internet for the bulk of their news, entertainment, and social networking.     When you factor in all that the WCFC brings to the market, we believe that very shortly, given the more exciting nature of the product and the superior price point and market exposure, WCFC events will eclipse the UFC in total viewership.</description>
		<link>http://www.actionviewint.com/action.htm</link>
		<pubDate>Tue, 10 Nov 2009 21:21:20 GMT</pubDate>
		<author></author>
	</item>
</channel>
</rss>
